All of the timetable information on this page is provided courtesy of the GSR Web Site.)
Great Southern Railway operate the OVERLAND passenger service between Adelaide, Melbourne and return, with a thrice weekly service operating on alternate days, featuring daylight travel in both directions.
Timetables valid for travel from the 1st April 2008 to 31st March 2009.
Adelaide – Melbourne
| | Mon | Wed | Fri
| Depart Adelaide | 7.40am | 7.40am | 7.40am
| Depart Murray Bridge | 9.35am | 9.50am | 9.35am
| Depart Bordertown | 11.28am | 11.42am | 11.28am
| Depart Nhill | 12.48pm | 12.50pm | 12.48pm
| Depart Dimboola | 1.17pm | 1.32pm | 1.17pm
| Depart Horsham | 1.40pm | 1.55pm | 1.40pm
| Depart Ararat | 3.28pm | 3.28pm | 3.21pm
| Depart North Shore Geelong | 5.23pm | 5.23pm | 5.23pm
| Arrive Melbourne | 6.40pm | 6.40pm | 6.40pm
| Melbourne - Adelaide
| | Tue | Thur | Sat
| Depart Melbourne | 8.05am | 8.05am | 8.40am
| Depart North Shore Geelong | 9.47am | 9.47am | 9.47am
| Depart Ararat | 11.49am | 11.49pm | 11.49am
| Depart Horsham | 12.56pm | 12.56pm | 12.56pm
| Depart Dimboola | 1.22pm | 1.22pm | 1.22pm
| Depart Nhill | 1.44pm | 1.44pm | 1.44pm
| Depart Bordertown | 2.04pm | 2.04pm | 2.04pm
| Depart Murray Bridge | 3.57pm | 4.04pm | 3.57pm
| Arrive Adelaide | 5.45pm | 5.45pm | 5.45pm
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important Note - All information and images on this page are copyright protected and may not be reproduced or published elsewhere without the acknowledgement or permission of the author or photographer.
© 2008 Wangara Consulting & GSR