Portland Mineral Sands
| 2009 Motive Power Combinations
|
|---|
| Fri.13.2 | GM36-EL52 | 9767
| | Tues.17.2 | EL52-GM36 | 9768
| | Tues.10.3 | S300-J102 | 9767
| | Sat.14.3 | J102-S300 | 9768
| | | GM36-EL51 | 9767
| | Thurs.19.3 | EL51-GM36 | 9768
| | Thurs.26.3 | GM36-T386 | 9767
| | Thurs.2.4 | T386-GM36 | 9768
| | Fri.22.5 | 4836-4816 | 9767
| | Wed.27.5 | C501-T386-4816-4836 | 9768
| | Sat.30.5 | T386-4816 | 9767
| | Thurs.4.6 | 4816-T386 | 9768
| | Sat.25.7 | TL154-S300 | 9767
| | Thurs.30.7 | S300-TL154 | 9768
| | | TL154-S300 | 9767
| | Fri.7.8 | S300-TL154-S311-T386 | 9768
| | | GM36-T386 | 9767
| | Thurs.13.8 | J102-S300 | down light
| | Fri.14.8 | S300-J102-T386-GM36 | 9768
| | | GM36-S300 | 9767
| | Fri.28.8 | T386-J103 | down light
| | | T386 | 9768 empty
| | Sat.29.8 | T386 | 9767
| | Wed.2.9 | C501 | down light
| | | J103 | up light
| | Fri.4.9 | T386-C501 | 9768
| | | T386-C501 | 9767
| | Fri.11.9 | C501-T386 | 9768
| | | T386-C501 | 9767
| | | C501-T386 | up light
| | Fri.13.11 | T342-C501 | up empty
| | Sat.14.11 | C501-T342 | 9797
| * both locos ran to Gheringhap before T342 returned to
Melbourne light and C501 hauled the train to Maroona
alone. Later in the day T342 ran light to Maroona to join
the train for the trip to Portland.
| | Fri.20.11 | GM36-S302-T342-C501 | 9768
| | | C501-T342-S302-GM36 | 9767
| | Wed.25.11 | T342-C501 | 9768
| | | C501-T342 | 9767
| | Sun.29.11 | T342-C501 | 9768
| | Mon.30.11 | C501-T342 | 9767
| | Tues.1.12 | T342-C501 | 0762 - up light
| | Sat.5.12 | S300-G512 | down light
| | Sun.6.12 | G533-S300 | 9768
| | Mon.7.12 | T342-S300 | 9767
| | Tues.8.12 | T342 | up light
| | Sat.12.12 | C501-T342 | down light
| | Sun.13.12 | S300-T342-C501 | 9768
| | Mon.14.12 | C501-S300 | 9767
| | Fri.18.12 | S300-C501 | 9768
|
|
| The motive power for a recent El Zorro grain service at the DImboola GrainFlow Centre
S302, T342 and C501 stabled in the AWB GrainFlow siding at Dimboola on the afternoon of Fri.6.8.
|
| Current and Recent Operations
|
|---|
- Since late April the Yaapeet line has enjoyed one or two grain trains per week. All of these services have been operated by Pacific National and have been hauled by double headed combinations from a pool of locomotives includeing G542, XR555, XR558 and XR559, altough the G has only been reported once. The loading of these trains has occurred at all of the three remaining active grain storages on the line; Yaapeet, Rainbow and Jeparit. - Sun.1.8
Stored Rolling Stock
The rake of ten VHCF cement hoppers that had been stored at Portland for a number of years are now in storage at Dimboola. - Sun.1.8
All of the VHGF grain hoppers that had been stored in the sidings at Portland for the last few years have been relocated to DImboola and the currently unused Ararat to Maryborough line between Elmhurst and Avoca. - Sun.1.8
A rake of twelve VLEY louvre vans, in assorted Freight Australia and V/Line colours, and 27 assorted empty container flats all remain stored in Murtoa yard. - Fri.6.11.09
The following rolling stock is currently being stored in the yard at Dimboola - in the silo road ('A' siding) - 5 x VLEX louvre Vans, 1 x NGKF hopper and a number of container flats. At the down end of 'C' siding - 7 x VHAF grain hoppers. - Sun.1.8
The rake of 21 former NSWGR 'Blacks' grain hoppers, now in Freight Australia green and coded VHBF, remain stabled in the siding at Antwerp on the Yaapeet branch where they have been since mid-June 2006. - Sun.1.8
|
NORTH WESTERN LINE - Sections of Maryborough to Mildura Line
|